Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Roll) |
DBN-1616T | 2700K | 24V | 12W | 120 | 80+,90+ | 50mm/1.96in | 450lm | 5m/16.4ft |
DBN-1616T | 3000K | 24V | 12W | 120 | 80+,90+ | 50mm/1.96in | 480lm | 5m/16.4ft |
DBN-1616T | 4000K | 24V | 12W | 120 | 80+,90+ | 50mm/1.96in | 480lm | 5m/16.4ft |
DBN-1616T | 6500K | 24V | 12W | 120 | 80+,90+ | 50mm/1.96in | 480lm | 5m/16.4ft |
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Roll) |
DBN-1616T | 2700K-6500K | 24V | 12W | 120 | 80+,90+ | 50mm/1.96in | 480lm | 5m/16.4ft |
Model | Color/CCT | Input Volt. | Pixel | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Roll) |
DBN-1616T | 2700K | 24V | 8 | 12W | 120 | 80+,90+ | 125mm/4.92in | 360lm | 5m/16.4ft |
DBN-1616T | 3000K | 24V | 8 | 12W | 120 | 80+,90+ | 125mm/4.92in | 400lm | 5m/16.4ft |
DBN-1616T | 4000K | 24V | 8 | 12W | 120 | 80+,90+ | 125mm/4.92in | 400lm | 5m/16.4ft |
DBN-1616T | 6500K | 24V | 8 | 12W | 120 | 80+,90+ | 125mm/4.92in | 400lm | 5m/16.4ft |
Model | Color/CCT | Input Volt. | Pixel | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Roll) |
DBN-1616T | 2700K-6500K | 24V | 8 | 12W | 120 | 80+,90+ | 125mm/4.92in | 380lm | 5m/16.4ft |
DBN-1616T | 2700K-6500K | 24V | 10 | 12W | 120 | 80+,90+ | 100mm/3.39in | 400lm | 5m/16.4ft |
Model | Color/CCT | Input Volt. | Pixel | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Roll) |
DBN-1616T | RGB | 24V | 6 | 12W | 84 | 80+,90+ | 166mm/6.541in | 216lm | 5m/16.4ft |
DBN-1616T | RGB | 24V | 8 | 12W | 80 | 80+,90+ | 125mm/4.92in | 180lm | 5m/16.4ft |
DBN-1616T | RGBW | 24V | 6 | 15W | 84 | 80+,90+ | 166mm/6.541in | 270lm | 5m/16.4ft |
DBN-1616T | RGBW | 24V | 8 | 15W | 80 | 80+,90+ | 125mm/4.92in | 225lm | 5m/16.4ft |
Wires & Connectors
Cable Entry
Mounting Profile
Controller