Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | LED Type | Lumen/m | Max Length |
DBW-1409 | 2700K | 24V | 15W | 42 | 80+, 90+ | 2835 SMD | 1150lm | 5m/16.4ft |
DBW-1409 | 3000K | 24V | 15W | 42 | 80+, 90+ | 2835 SMD | 1200lm | 5m/16.4ft |
DBW-1409 | 4000K | 24V | 15W | 42 | 80+, 90+ | 2835 SMD | 1200lm | 5m/16.4ft |
DBW-1409 | 6500K | 24V | 15W | 42 | 80+, 90+ | 2835 SMD | 1200lm | 5m/16.4ft |
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | LED Type | Lumen/m | Max Length (Roll) |
DBW-1409 | 2700K-6500K | 24V | 15W | 42 | 80+, 90+ | 3030(2-in-1) SMD | 1200lm | 5m/16.4ft |
Wires & Connectors
Cable Entry
Mounting Profile
Controller